| Brand | Thermaltake | 
|---|---|
| P/N | CA-1G4-00M1WN-06 | 
| SERIES | Core | 
| MODEL | Core P3 TG | 
| CASE TYPE | Mid Tower | 
| DIMENSION (H X W X D) | 512 x 333 x 470 mm (20.2 x 13.1 x 18.5 inch)  | 
| NET WEIGHT | 11.3 kg / 24.91 lb | 
| SIDE PANEL | 5mm Tempered Glass x 1 | 
| COLOR | Black | 
| MATERIAL | SPCC | 
| DRIVE BAYS -ACCESSIBLE -HIDDEN  | 
2 x 3.5″ or 3 x 2.5″ (Outside the chassis) 2 x 3.5’’ or 2.5’’ (Inside the chassis)  | 
| EXPANSION SLOTS | 8 | 
| MOTHERBOARDS | 6.7” x 6.7” (Mini ITX), 9.6” x 9.6” (Micro ATX), 12” x 9.6” (ATX) | 
| I/O PORT | USB 3.0 x 2, USB 2.0 x 2, HD Audio x 1 | 
| PSU | Standard PS2 PSU (optional) | 
| FAN SUPPORT | Left Side: 3 x 120mm 3 x 140mm  | 
| RADIATOR SUPPORT | Left Side: 1 x 360mm or 1 x 240mm or 1 x 120mm 1 x 420mm or 1 x 280mm or 1x 140mm  | 
| CLEARANCE | CPU cooler height limitation: 180mm VGA length limitation: 280mm (With Reservoir & Radiator) 450mm (Without Reservoir & Radiator) PSU length limitation: 200mm  | 
	
																		
																		
																		
	
					
								
								
		
Reviews
There are no reviews yet.